Data Health
Updated 11/12, 4:06:04 AM · refreshes every 15 s · lineups are stored per game/team and never overwritten by empty responses
Providers
ESPN summaryhealthy · primary
Box scores, plays, starters, on-floor flags (public JSON)
last ok 11/12, 4:05:58 AM · failures 0 (consecutive 0)
Prime Vision stored lineupshealthy · fallback
Last verified snapshot per game/team in MongoDB
last ok — · failures 0 (consecutive 0)
CBS Sportsnot connected · unavailable
No public or licensed API available to this app — not connected
NCAA.comnot connected · unavailable
Checked 2026-11-10: unofficial feed showed hasBoxscore=false for MEM@VAN and stale game state — not connected
Tracked lineups (60)
| Game | Team | State | Starters | Source | Snapshot | Current five | Issue | Updated |
|---|---|---|---|---|---|---|---|---|
| COLLEGE-FOOTBALL 401866461 | 2050 | in | none (0) | — | 32 @ 11/12, 4:05:58 AM | unavailable | — | 11/12, 4:05:58 AM |
| COLLEGE-FOOTBALL 401866461 | 2084 | in | none (0) | — | 32 @ 11/12, 4:05:58 AM | unavailable | — | 11/12, 4:05:58 AM |
| NCAAM 401930177 | 26 | post | confirmed (5) | ESPN box score | 15 @ 11/12, 4:05:28 AM | live @ 11/12, 4:04:57 AM | — | 11/12, 4:05:28 AM |
| NCAAM 401930177 | 2029 | post | confirmed (5) | ESPN box score | 16 @ 11/12, 4:05:28 AM | live @ 11/12, 4:04:57 AM | — | 11/12, 4:05:28 AM |
| NCAAM 401929004 | 265 | pre | projected (5) | starters from last game (2026-11-11 vs DUQ) | 0 @ — | unavailable | — | 11/12, 4:05:08 AM |
| NCAAM 401929004 | 62 | pre | projected (5) | starters from last game (2026-11-10 vs PORT) | 0 @ — | unavailable | — | 11/12, 4:05:08 AM |
| NCAAM 401917527 | 2837 | pre | projected (5) | starters from last game (2026-11-11 vs FDU) | 0 @ — | unavailable | — | 11/12, 4:04:16 AM |
| NCAAM 401917527 | 2501 | pre | projected (5) | starters from last game (2026-11-10 vs HAW) | 0 @ — | unavailable | — | 11/12, 4:04:16 AM |
| COLLEGE-FOOTBALL 401866458 | 2006 | post | none (0) | — | 33 @ 11/12, 4:03:25 AM | unavailable | — | 11/12, 4:03:25 AM |
| COLLEGE-FOOTBALL 401866458 | 2711 | post | none (0) | — | 38 @ 11/12, 4:03:25 AM | unavailable | — | 11/12, 4:03:25 AM |
| NCAAM 401918988 | 339 | pre | projected (5) | starters from last game (2026-11-08 vs USI) | 0 @ — | unavailable | — | 11/12, 4:01:44 AM |
| NCAAM 401918988 | 235 | pre | projected (5) | starters from last game (2026-11-07 vs VCU) | 0 @ — | unavailable | — | 11/12, 4:01:44 AM |
| NFL 401873064 | 4 | pre | projected (22) | ESPN depth chart | 0 @ — | unavailable | — | 11/12, 4:01:43 AM |
| NFL 401873064 | 23 | pre | projected (22) | ESPN depth chart | 0 @ — | unavailable | — | 11/12, 4:01:43 AM |
| NCAAM 401918949 | 97 | pre | projected (5) | starters from last game (2026-11-07 vs MORE) | 0 @ — | unavailable | — | 11/12, 4:01:43 AM |
| NCAAM 401918949 | 235 | pre | projected (5) | starters from last game (2026-11-11 vs VAN) | 0 @ — | unavailable | — | 11/12, 4:01:43 AM |
| NFL 401873037 | 33 | post | none (0) | — | 32 @ 11/12, 3:59:37 AM | unavailable | — | 11/12, 3:59:37 AM |
| NFL 401873037 | 30 | post | none (0) | — | 35 @ 11/12, 3:59:37 AM | unavailable | — | 11/12, 3:59:37 AM |
| MLB 401908046 | 30 | post | confirmed (10) | ESPN box score | 18 @ 11/12, 3:54:11 AM | unavailable | — | 11/12, 3:54:11 AM |
| MLB 401908046 | 8 | post | confirmed (10) | ESPN box score | 13 @ 11/12, 3:54:11 AM | unavailable | — | 11/12, 3:54:11 AM |
| NFL 401873038 | 1 | post | none (0) | — | 30 @ 11/12, 3:47:50 AM | unavailable | — | 11/12, 3:47:50 AM |
| NFL 401873038 | 4 | post | none (0) | — | 35 @ 11/12, 3:47:50 AM | unavailable | — | 11/12, 3:47:50 AM |
| NFL 401873051 | 16 | post | none (0) | — | 33 @ 11/12, 3:47:04 AM | unavailable | — | 11/12, 3:47:04 AM |
| NFL 401873051 | 2 | post | none (0) | — | 35 @ 11/12, 3:47:04 AM | unavailable | — | 11/12, 3:47:04 AM |
| NCAAM 401925630 | 2154 | post | confirmed (5) | ESPN box score | 16 @ 11/12, 3:40:48 AM | unavailable | — | 11/12, 3:40:48 AM |
| NCAAM 401925630 | 2129 | post | confirmed (5) | ESPN box score | 18 @ 11/12, 3:40:48 AM | unavailable | — | 11/12, 3:40:48 AM |
| NBA 401909972 | 17 | post | confirmed (5) | ESPN box score | 12 @ 11/12, 3:38:58 AM | live @ 11/12, 3:38:41 AM | — | 11/12, 3:38:58 AM |
| NBA 401909972 | 3 | post | confirmed (5) | ESPN box score | 13 @ 11/12, 3:38:58 AM | live @ 11/12, 3:38:41 AM | — | 11/12, 3:38:58 AM |
| NCAAW 401929151 | 195 | post | confirmed (5) | ESPN box score | 16 @ 11/12, 3:35:00 AM | unavailable | — | 11/12, 3:35:00 AM |
| NCAAW 401929151 | 359 | post | confirmed (5) | ESPN box score | 19 @ 11/12, 3:35:00 AM | unavailable | — | 11/12, 3:35:00 AM |
| NCAAW 401913900 | 100277 | post | confirmed (5) | ESPN box score | 19 @ 11/12, 3:34:23 AM | unavailable | — | 11/12, 3:34:23 AM |
| NCAAW 401913900 | 2697 | post | confirmed (5) | ESPN box score | 14 @ 11/12, 3:34:23 AM | unavailable | — | 11/12, 3:34:23 AM |
| NBA 401909971 | 15 | post | confirmed (5) | ESPN box score | 15 @ 11/12, 3:33:52 AM | live @ 11/12, 3:33:33 AM | — | 11/12, 3:33:52 AM |
| NBA 401909971 | 13 | post | confirmed (5) | ESPN box score | 16 @ 11/12, 3:33:52 AM | live @ 11/12, 3:33:33 AM | — | 11/12, 3:33:52 AM |
| NCAAM 401921005 | 50 | post | confirmed (5) | ESPN box score | 15 @ 11/12, 3:29:45 AM | unavailable | — | 11/12, 3:29:45 AM |
| NCAAM 401921005 | 140 | post | confirmed (5) | ESPN box score | 15 @ 11/12, 3:29:45 AM | unavailable | — | 11/12, 3:29:45 AM |
| NCAAW 401907048 | 197 | post | confirmed (5) | ESPN box score | 12 @ 11/12, 3:28:33 AM | unavailable | — | 11/12, 3:28:33 AM |
| NCAAW 401907048 | 2466 | post | confirmed (5) | ESPN box score | 15 @ 11/12, 3:28:33 AM | unavailable | — | 11/12, 3:28:33 AM |
| NBA 401909968 | 28 | post | confirmed (5) | ESPN box score | 12 @ 11/12, 3:28:30 AM | unavailable | — | 11/12, 3:28:30 AM |
| NBA 401909968 | 2 | post | confirmed (5) | ESPN box score | 14 @ 11/12, 3:28:30 AM | unavailable | — | 11/12, 3:28:30 AM |
| NCAAM 401925662 | 2011 | post | confirmed (5) | ESPN box score | 15 @ 11/12, 3:27:59 AM | unavailable | — | 11/12, 3:27:59 AM |
| NCAAM 401925662 | 134891 | post | confirmed (5) | ESPN box score | 15 @ 11/12, 3:27:59 AM | unavailable | — | 11/12, 3:27:59 AM |
| NBA 401909969 | 4 | post | confirmed (5) | ESPN box score | 14 @ 11/12, 3:27:54 AM | unavailable | — | 11/12, 3:27:54 AM |
| NBA 401909969 | 24 | post | confirmed (5) | ESPN box score | 12 @ 11/12, 3:27:54 AM | unavailable | — | 11/12, 3:27:54 AM |
| NBA 401909967 | 18 | post | confirmed (5) | ESPN box score | 14 @ 11/12, 3:27:38 AM | live @ 11/12, 2:39:35 AM | — | 11/12, 3:27:38 AM |
| NBA 401909967 | 5 | post | confirmed (5) | ESPN box score | 13 @ 11/12, 3:27:38 AM | live @ 11/12, 2:39:35 AM | — | 11/12, 3:27:38 AM |
| NCAAW 401903555 | 265 | post | confirmed (5) | ESPN box score | 12 @ 11/12, 3:22:08 AM | unavailable | — | 11/12, 3:22:08 AM |
| NCAAW 401903555 | 70 | post | confirmed (5) | ESPN box score | 14 @ 11/12, 3:22:08 AM | unavailable | — | 11/12, 3:22:08 AM |
| NCAAW 401929232 | 2029 | post | confirmed (5) | ESPN box score | 15 @ 11/12, 3:21:43 AM | unavailable | — | 11/12, 3:21:43 AM |
| NCAAW 401929232 | 2027 | post | confirmed (5) | ESPN box score | 17 @ 11/12, 3:21:43 AM | unavailable | — | 11/12, 3:21:43 AM |
| NCAAM 401921085 | 2378 | post | confirmed (5) | ESPN box score | 15 @ 11/12, 3:15:35 AM | unavailable | — | 11/12, 3:15:35 AM |
| NCAAM 401921085 | 14632 | post | confirmed (5) | ESPN box score | 23 @ 11/12, 3:15:35 AM | unavailable | — | 11/12, 3:15:35 AM |
| NHL 401892680 | 6 | post | none (0) | — | 19 @ 11/12, 3:15:21 AM | unavailable | — | 11/12, 3:15:21 AM |
| NHL 401892680 | 13 | post | none (0) | — | 19 @ 11/12, 3:15:21 AM | unavailable | — | 11/12, 3:15:21 AM |
| NHL 401892682 | 18 | post | none (0) | — | 19 @ 11/12, 3:09:11 AM | unavailable | — | 11/12, 3:09:11 AM |
| NHL 401892682 | 12 | post | none (0) | — | 19 @ 11/12, 3:09:11 AM | unavailable | — | 11/12, 3:09:11 AM |
| NBA 401909953 | 30 | post | confirmed (5) | ESPN box score | 12 @ 11/12, 3:09:03 AM | unavailable | — | 11/12, 3:09:03 AM |
| NBA 401909953 | 5 | post | confirmed (5) | ESPN box score | 12 @ 11/12, 3:09:03 AM | unavailable | — | 11/12, 3:09:03 AM |
| NBA 401909955 | 28 | post | confirmed (5) | ESPN box score | 12 @ 11/12, 3:05:16 AM | unavailable | — | 11/12, 3:05:16 AM |
| NBA 401909955 | 29 | post | confirmed (5) | ESPN box score | 13 @ 11/12, 3:05:16 AM | unavailable | — | 11/12, 3:05:16 AM |
Events · last 48 h (0)
No data issues logged.